Encoded URL input:
http%3A%2F%2Frapidtables.codethoi.com%2Fweb%2Ftools%2FKqBoqmOb0P.html
Decoded URL output:
https://rapidtables.codethoi.com/web/tools/KqBoqmOb0P.html
Character | Percent Enconding |
---|---|
(space) | %20 |
! | %21 |
" | %22 |
# | %23 |
$ | %24 |
% | %25 |
& | %26 |
' | %27 |
( | %28 |
) | %29 |
* | %2A |
+ | %2B |
, | %2C |
/ | %2F |
: | %3A |
; | %3B |
< | %3C |
= | %3D |
> | %3E |
? | %3F |
@ | %40 |
[ | %5B |
\ | %5C |
] | %5D |
^ | %5E |
` | %60 |
{ | %7B |
| | %7C |
} | %7D |